Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2005 | 7523 | 6151 | 803 | 280 | 13963 | 1687446 | 8400 | 24104 | 184555 | 225700 |
Sep 2005 | 8290 | 6699 | 840 | 280 | 12560 | 1739728 | 8408 | 25226 | 200981 | 248700 |
Aug 2005 | 8561 | 6925 | 822 | 251 | 12673 | 1903598 | 7794 | 25510 | 214691 | 265397 |
Jul 2005 | 6385 | 5131 | 690 | 213 | 9606 | 1338608 | 6604 | 21407 | 159074 | 197961 |
Jun 2005 | 4708 | 3915 | 659 | 196 | 7946 | 1097758 | 5903 | 19795 | 117462 | 141252 |
May 2005 | 5484 | 4559 | 808 | 306 | 10339 | 1300943 | 9495 | 25063 | 141340 | 170020 |
Apr 2005 | 4385 | 3687 | 751 | 285 | 9452 | 1045612 | 8572 | 22538 | 110626 | 131575 |
Mar 2005 | 4317 | 3666 | 827 | 251 | 7880 | 1023420 | 7799 | 25648 | 113676 | 133853 |
Feb 2005 | 2995 | 2458 | 479 | 173 | 5355 | 664303 | 4871 | 13432 | 68832 | 83864 |
Jan 2005 | 1636 | 1298 | 329 | 105 | 2804 | 428344 | 3258 | 10207 | 40254 | 50736 |
Dec 2004 | 1543 | 1249 | 285 | 81 | 606 | 122919 | 895 | 3144 | 13741 | 16977 |
Totals | 12352679 | 71999 | 216074 | 1365232 | 1666035 | |||||
Generated by Webalizer Version 2.01 |